Room Type | Two Bedroom | Two Bedroom W/Den | Three Bedroom | Penthouse |
---|---|---|---|---|
Standard Occupancy | 4 | 6 | 6 | 6 |
Maximum Occupancy | 6 | 8 | 8 | 8 |
11/16 – 12/13/2019 | $400.00 | $500.00 | $600.00 | $650.00 |
12/14 – 12/20/2019 | $850.00 | $950.00 | $1,050.00 | $1,100.00 |
12/21 – 1/3/2020 | $1,600.00 | $2,300.00 | $2,500.00 | $2,800.00 |
1/4 – 1/10/2020 | $800.00 | $900.00 | $1,000.00 | $1,200.00 |
1/11 – 2/14/2020 | $700.00 | $800.00 | $900.00 | $1100.00 |
2/15 – 2/21/2020 | $1,000.00 | $1,200.00 | $1,400.00 | $1,600.00 |
2/22 – 3/6/2020 | $900.00 | $1,100.00 | $1,300.00 | $1,500.00 |
3/7 – 3/27/2020 | $1,000.00 | $1,200.00 | $1,400.00 | $1,600.00 |
3/28 – 4/11/2020 | $500.00 | $600.00 | $700.00 | $800.00 |
4/12 – 10/2/2020 | $400.00 | $450.00 | $500.00 | $550.00 |
10/3 – 11/13/2020 | $300.00 | $350.00 | $375.00 | $400.00 |
Rates subject to change.
Park Plaza Beaver Creek
46 Avondale Ln
Avon, CO 81620
Tel: (800) 528-7275
Tel: (970) 845-7700
Fax: (888) 984-6359
info@parkplazabc.com